PRDUCTS
NEWS
WhatsApp
0086-13606082135
- Addr:
- S305, Weiye Building,Pioneer Park, Huoju Hi-tech District, Huli, Xiamen, China 361006
- Email:
- kehao@kehao888.com
LED digital display diffused silicon pressure transmitter with
Specification
Range | -100kpa~4kpa~100Mpa |
Type | Gauge pressure, absolute pressure, sealed |
Output | 0~5V 、1~5V、0~10V、4~20mA |
Compensation temperature | -10~70℃ |
Operation temperature | -20~85℃ |
Pressure overload | 0.035…10MPa(150%FS)10…60MPa(125%FS) |
Power | 10-32V (4…20mA);12-32V (0…10V);8-32V (RS485) |
Introduction
LED digital display diffused silicon pressure transmitter with 4-20mA, 0-5V, 0-10V output accuracy of 0.2 level
size
install